Advance Program
The Conference starts on Friday, Sep 4th and ends on Monday, Sep 7th 2009. The Registration desk is open on Friday (12 pm until 6 pm), Saturday/Sunday (8 am until 6 pm), and Monday (8 am until 12pm).
In addition to the technical papers, the ISWC'09 program includes two distinguished Keynote Speakers. Their talks are on Saturday, September 5 2009 and Monday, September 7 2009.
The program folder is online. Download here now.
| Friday September 4 ![]() |
Saturday September 5 ![]() |
Sunday September 6 ![]() |
Monday September 7 ![]() |
|
| 08:00 | ||||
| Registration Open | Registration Open | Registration Open | ||
| 08:30 | ||||
| Opening Ceremony | ||||
| 09:00 | ||||
| Session
3 (HCI) |
Session
5 (Systems and Applications II) |
|||
| 09:30 | ||||
| 10:00 | Keynote (Joe Paradiso, MIT) |
|||
| 10:30 | ||||
| 11:00 | Coffee Break | Coffee Break | Coffee Break | |
| 11:30 | Session
1 (Systems and Applications I) |
Session
4 (Context) |
Design
Contest (Gadget Show) |
|
| 12:00 | ||||
| Registration Open | Keynote (D.K. Arvind) |
|||
| 12:30 | ||||
| 13:00 | ||||
| Lunch | Lunch | Lunch | ||
| 13:30 | ||||
| 14:00 | ||||
| 14:30 | ||||
| Tutorials (3 parallel tracks) |
Session
2 (Smart Textiles) |
Late Breaking Results | Closing
Ceremony & Business Meeting |
|
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| Coffee Break | Coffee Break | Coffee Break | Ars Electronica Highlights Tour (optional) |
|
| 16:30 | Tutorials (3 parallel tracks) |
|||
| 1 Minute Madness | Videos | |||
| 17:00 | ||||
| Posters | ||||
| 17:30 | ||||
| Demos | ||||
| 18:00 | ||||
| 18:30 | ||||
| Prix Ars Electronica Gala | ||||
| 19:00 | ||||
| 19:30 | ||||
| Conference Banquet | ||||
| 20:00 | ||||
| Klangwolke: The Flood | ||||
| 20:30 | ||||
| 21:00 | ||||
| 21:30 | ||||
| 22:00 | ||||





